Description
| Make | Model | Year | Series | Variant |
|---|---|---|---|---|
| PONTIAC | GTO | 2004 – 2006 | 5.7, 6.0 | \\N |
| HSV | STATESMAN | 1992 – 1993 | 5.0 i V8 | VQ |
| HSV | GTS | \\N+ | 5.0 i V8 | VP |
| HSV | SENATOR | \\N+ | 5.0 i V8 5000i | VP |
| HSV | STATESMAN | 1990 – 1991 | 5.0 i V8 | VQ |
| HOLDEN | CAPRICE | 1999 – 2001 | 3.8 i V6 | WH |
| HOLDEN | CAPRICE | 2003 – 2004 | 5.7 i V8 | WK |
| HOLDEN | COMMODORE | 1993 – 1995 | 3.8 i V6 | VR |
| HOLDEN | COMMODORE | 1993 – 1995 | 5.0 i V8 | VR |
| HOLDEN | COMMODORE | 2002 – 2004 | 3.8 i V6 | VY |
| HOLDEN | STATESMAN | 1990 – 1994 | 5.0 i V8 | VQ |
| HOLDEN | COMMODORE | 2004 – 2007 | 3.6 i V6 All-wheel Drive | VZ |
| HOLDEN | COMMODORE | 2004 – 2006 | 5.7 i V8 | VZ |
| HOLDEN | COMMODORE | 1997 – 2000 | 3.8 i V6 Supercharged | VT |
| HOLDEN | MONARO | 2003 – 2004 | 5.7 i V8 | V2 |
| HOLDEN | STATESMAN | 1999 – 2003 | 3.8 i V6 | WH |
| HOLDEN | STATESMAN | 1999 – 2003 | 3.8 i V6 Supercharged | WH |
| HOLDEN | STATESMAN | 1999 – 2002 | 5.7 i V8 | WH |
| HOLDEN | CAPRICE | 2003 – 2004 | 3.8 i V6 Supercharged | WK |
| HOLDEN | MONARO | 2001 – 2003 | 3.8 | V2 |




