Description
| Make | Model | Year | Series | Variant |
|---|---|---|---|---|
| 2007 – 2009 | 3.8, 6.0, 6.2 | \\N | ||
| HSV | MALOO | \\N+ | 6.2 i V8 E Series R8 | VE |
| HOLDEN | COMMODORE | 2010 – 2013 | 6.0 Flex | VE |
| HSV | CLUBSPORT | 2012 – 2013 | 6.2 R8 LPG | VE |
| HOLDEN | COMMODORE | 2013 – 2015 | 6.0 i SS, SS-V | VF |
| HOLDEN | CAPRICE | 2012 – 2013 | 3.6 i V6 LPG | WM |
| HOLDEN | STATESMAN | 2006 – 2010 | 3.6 i V6 | WM |
| HOLDEN | CAPRICE | 2006 – 2013 | 3.6 i V6 | WM |
| HOLDEN | COMMODORE | 2006 – 2013 | 6.0 i V8 SS, SS-V | VE |
| HOLDEN | COMMODORE | 2006 – 2013 | 3.6 i V6 SV6 | VE |
| HOLDEN | COMMODORE | 2006 – 2013 | 3.6 i V6 Dual Fuel LPG | VE |
| HOLDEN | COMMODORE | 2006 – 2013 | 3.6 i V6 | VE |
| HOLDEN | COMMODORE | 2008 – 2013 | 3.6 i V6 | VE |
| HOLDEN | COMMODORE | 2008 – 2013 | 3.6 i V6 | VE |
| HOLDEN | COMMODORE | 2008 – 2013 | 3.6 i V6 SV6 | VE |
| HOLDEN | COMMODORE | 2008 – 2013 | 6.0 i V8 SS, SS-V | VE |
| HOLDEN | COMMODORE | 2009 – 2013 | 3.6 i V6 SV6 | VE |
| HOLDEN | COMMODORE | 2007 – 2013 | 3.6 i V6 | VE |
| HOLDEN | COMMODORE | 2007 – 2013 | 3.6 i V6 Dual Fuel LPG | VE |
| HOLDEN | COMMODORE | 2007 – 2013 | 6.0 i V8 SS, SS-V | VE |




