Description
| Make | Model | Year | Series | Variant |
|---|---|---|---|---|
| FORD USA | MUSTANG | 1968 – 1973 | 4.1 | \\N |
| FORD USA | MUSTANG | 1968 – 1973 | 4.1 | \\N |
| FORD AUSTRALIA | CORTINA | 1977 – 1980 | 3.3 200ci | TE,TF |
| FORD AUSTRALIA | CORTINA | 1977 – 1980 | 3.3 200ci (TE) | TE,TF |
| FORD AUSTRALIA | CORTINA | 1977 – 1980 | 3.3 200ci | TE,TF |
| MITSUBISHI | STARWAGON / DELICA / SPACE GEAR | 1996 – 2004 | 2.0 (PA3V) | WA |
| MITSUBISHI | STARWAGON / DELICA / SPACE GEAR | 1996 – 2004 | 2.0 (PA3V) | WA |
| MITSUBISHI | STARWAGON / DELICA / SPACE GEAR | 1994 – 1996 | 3.0 (PB6W) | WA |
| TOYOTA | CRESSIDA | 1985 – 1988 | 2.8 (MX73) | _X7_ |
| FORD AUSTRALIA | CORTINA | 1976 – 1979 | 4.1 250ci (TE) | TE,TF |
| FORD AUSTRALIA | CORTINA | 1977 – 1980 | 4.1 250ci (TE) | TE,TF |
| FORD AUSTRALIA | CORTINA | 1977 – 1980 | 3.3 200ci (TE) | TE,TF |
| FORD AUSTRALIA | CORTINA | 1979 – 1982 | 2.0 (TF) | TE,TF |
| FORD AUSTRALIA | FAIRLANE | 1968 – 1969 | 3.6 221ci | ZB |
| FORD AUSTRALIA | FALCON | 1968 – 1969 | 4.9 GT (XT) | XT |
| FORD AUSTRALIA | FALCON | 1969 – 1970 | 5.8 GT | XW |
| FORD AUSTRALIA | FALCON | 1971 – 1972 | 5.8 GT HO Phase 3 | XY |
| FORD AUSTRALIA | FALCON | 1970 – 1972 | 3.3 200ci | XY |
| FORD AUSTRALIA | FALCON | 1961 – 1962 | 2.8 170ci | XK |
| FORD USA | MUSTANG | 1967 – 1969 | 3.3 | \\N |




