Description
| Make | Model | Year | Series | Variant |
|---|---|---|---|---|
| FORD USA | MUSTANG | 1968 – 1973 | 4.1 | \\N |
| FORD USA | MUSTANG | 1968 – 1973 | 4.1 | \\N |
| FORD AUSTRALIA | FALCON | 1961 – 1962 | 2.8 170ci | XK |
| FORD USA | MUSTANG | 1972 – 1972 | 4.9 | \\N |
| FORD USA | MUSTANG | 1973 – 1973 | 5.8 | \\N |
| FORD USA | MUSTANG | 1971 – 1971 | 4.1 | \\N |
| FORD USA | MUSTANG | 1972 – 1972 | 5.8 | \\N |
| FORD USA | MUSTANG | 1967 – 1969 | 3.3 | \\N |
| FORD USA | MUSTANG | 1972 – 1972 | 4.9 | \\N |
| FORD USA | MUSTANG | 1973 – 1973 | 5.8 | \\N |
| FORD USA | MUSTANG | 1971 – 1971 | 4.1 | \\N |
| FORD USA | MUSTANG | 1972 – 1972 | 5.8 | \\N |
| FORD USA | MUSTANG | 1968 – 1968 | 4.9 | \\N |
| FORD USA | MUSTANG | 1969 – 1969 | 5.8 | \\N |
| FORD USA | MUSTANG | 1969 – 1970 | 4.9 | \\N |
| FORD USA | MUSTANG | 1970 – 1970 | 5.8 | \\N |
| FORD USA | MUSTANG | 1965 – 1968 | 3.3 | \\N |
| FORD AUSTRALIA | FALCON | 1961 – 1962 | 2.8 170ci | XK |
| FORD AUSTRALIA | FALCON | 1961 – 1962 | 2.8 170ci | XK |
| FORD AUSTRALIA | FALCON | 1961 – 1962 | 2.8 170ci | XK |




