Description
| Make | Model | Year | Series | Variant |
|---|---|---|---|---|
| FORD AUSTRALIA | TELSTAR | 1992 – 1994 | 2.5 | AX |
| FORD AUSTRALIA | TELSTAR | 1992 – 1994 | 2.5 | AX |
| FORD AUSTRALIA | TELSTAR | 1992 – 1994 | 2.0 | AX |
| FORD AUSTRALIA | TELSTAR | 1992 – 1994 | 2.5 | AX |
| FORD AUSTRALIA | TELSTAR | 1994 – 1995 | 2.5 | AX |
| FORD AUSTRALIA | TELSTAR | 1992 – 1994 | 2.0 TX5 EFi | AX |
| FORD AUSTRALIA | TELSTAR | 1994 – 1996 | 2.0 EFi | AY |
| FORD AUSTRALIA | TELSTAR | 1994 – 1996 | 2.5 TX5 EFi | AY |
| FORD AUSTRALIA | TELSTAR | 1994 – 1996 | 2.0 EFi | AY |
| MAZDA | 626 | 1992 – 1997 | 2.5 24V | GE |
| MAZDA | MX-6 | 1991 – 1997 | 2.5 24V (GE10L) | GE |
| MAZDA | 626 | 1992 – 1997 | 2.0 i (GE10S1) | GE |
| MAZDA | 626 | 1992 – 1997 | 2.0 i (GE10S1) | GE |
| MAZDA | 626 | 1992 – 1997 | 2.5 24V (GE5P) | GE |
| KIA | MENTOR | 1997 – 2001 | 1.5 i 16V (AFB222) | FB |
| KIA | MENTOR / SHUMA | 1997 – 2001 | 1.5 i 16V (AFB242) | FB |
| KIA | MENTOR / SHUMA | 1997 – 2001 | 1.8 i 16V | FB |
| FORD | TELSTAR | 1994 – 1996 | – | AY |




