Description
| Make | Model | Year | Series | Variant |
|---|---|---|---|---|
| MAZDA | E-SERIES | 1999 – 2004 | 2.5 E2500 TD | SR1 |
| MAZDA | E-SERIES | 1984 – 1990 | E2000 | SR2 |
| FORD AUSTRALIA | ECONOVAN | 2000 – 2003 | 2.0 i | JH |
| FORD AUSTRALIA | SPECTRON | 1983 – 1984 | 1.6 | \\N |
| FORD AUSTRALIA | SPECTRON | 1984 – 1989 | 1.8 | \\N |
| FORD AUSTRALIA | SPECTRON | 1986 – 1990 | 2.0 | \\N |
| FORD AUSTRALIA | SPECTRON | 1986 – 1990 | 2.0 4×4 | \\N |
| FORD AUSTRALIA | ECONOVAN | 1985 – 1997 | 2.0 | \\N |
| FORD AUSTRALIA | ECONOVAN | 1984 – 1985 | 1.4 (SLMB) | \\N |
| FORD AUSTRALIA | ECONOVAN | 1984 – 1997 | 1.8 | \\N |
| FORD AUSTRALIA | ECONOVAN | 1984 – 1997 | 2.2 D | \\N |
| MAZDA | E-SERIES | 1984 – 1988 | E1800 | SR2 |
| MAZDA | E-SERIES | 1991 – 2003 | E2200 D | SR1 |
| MAZDA | E-SERIES | 1991 – 2003 | E2000 | SR2 |
| MAZDA | E-SERIES | 2004 – 2006 | E2000 | SG,SK |
| MAZDA | E-SERIES | 2001 – 2006 | E2000 | SD1,SL |
| MAZDA | E-SERIES | 1988 – 2003 | E2200 D | SR2 |
| MAZDA | E-SERIES | 1988 – 1989 | E2000 4WD | SR1 |




