Description
| Make | Model | Year | Series | Variant |
|---|---|---|---|---|
| MITSUBISHI | LANCER | 1974 – 1977 | 1.2 | LA |
| MITSUBISHI | LANCER | 1977 – 1981 | 1.2 | LB,LA |
| MITSUBISHI | GALANT | 1971 – 1974 | TBC | GB,GA |
| MITSUBISHI | GALANT | 1974 – 1981 | TBC | GC,GD |
| SUBARU | LEONE | 1984 – 1989 | 1.8 4WD | \\N |
| MITSUBISHI | TRITON | 1986 – 1996 | 2.6 (K13T) | K3_T,K2_T,K1_T,K0_T,ME,MF,MG,MH,MJ |
| MITSUBISHI | TRITON | 1996 – 2006 | 3.0 i (K66T) | K7_T,K6_T,K5_T,MK,K34T |
| MITSUBISHI | TRITON | 1996 – 2003 | 2.8 D (K67T) | K7_T,K6_T,K5_T,MK,K34T |
| MITSUBISHI | SIGMA SCORPION | 1982 – 1982 | 2.6 | GK |
| MITSUBISHI | SIGMA SCORPION | 1980 – 1982 | 2.6 | GJ |
| MITSUBISHI | SIGMA SCORPION | 1982 – 1985 | 2.6 | GL |
| MITSUBISHI | STARION | 1985 – 1987 | 2.0 Turbo ECi (A183A) | A18_A,JA,JB,JD |
| MITSUBISHI | SIGMA | 1978 – 1980 | 1.9 | GE |
| MITSUBISHI | SIGMA | 1978 – 1980 | 2.0 | GE |
| MITSUBISHI | SIGMA | 1977 – 1980 | 2.0 | GE |
| MITSUBISHI | SIGMA | 1977 – 1980 | 1.9 | GE |
| MITSUBISHI | SIGMA | 1977 – 1980 | 1.6 | GE |
| MITSUBISHI | SIGMA | 1980 – 1982 | 2.0 | GH |
| MITSUBISHI | SIGMA | 1980 – 1982 | 2.6 | GH |
| MITSUBISHI | SIGMA | 1980 – 1982 | 2.0 | GH |




