Description
| Make | Model | Year | Series | Variant |
|---|---|---|---|---|
| TOYOTA | CELICA | 1977 – 1981 | 2.0 LT (RA40) | _A4_ |
| TOYOTA | T-18 | 1979 – 1982 | 1.8 (TE72) | _E7_,T18 |
| TOYOTA | LITEACE | 1983 – 1988 | 1.8 D (CM20) | _M3_,_M4_ |
| TOYOTA | CRESSIDA | 1981 – 1984 | 2.8 i (MX62) | _X6_ |
| TOYOTA | CRESSIDA | 1981 – 1984 | 2.8 (MX62) | _X6_,MX62 |
| TOYOTA | CELICA | 1971 – 1976 | 1.6 (TA22) | _A2_ |
| TOYOTA | CRESSIDA | 1977 – 1981 | 2.6 (MX36) | _X3_ |
| TOYOTA | CRESSIDA | 1977 – 1980 | 2.6 (MX32) | _X3_ |
| TOYOTA | COROLLA | 1978 – 1981 | 1.3 (KE55) | KE_,TE_ |
| TOYOTA | COROLLA | 1978 – 1981 | 1.3 (KE55) | KE |
| TOYOTA | COROLLA | 1978 – 1980 | 1.3 (KE55) | TE72_ |
| TOYOTA | LITEACE | 1984 – 1985 | 1.8 (YM21) | _M3_,_M4_ |
| TOYOTA | CORONA | 1979 – 1983 | 1.9 (XT130) | XT |
| TOYOTA | CORONA | 1979 – 1983 | 1.9 (XT130) | _T1_ |
| TOYOTA | CORONA | 1980 – 1981 | 2.0 (RT132) | _T13_ |
| TOYOTA | CORONA | 1982 – 1983 | 2.0 (RT133) | _T1_ |
| TOYOTA | CELICA | 1973 – 1977 | 2.0 (RA28, RA23) | _A2_ |
| TOYOTA | CELICA | 1980 – 1981 | 1.6 GT (TA40) | _A4_ |
| TOYOTA | COROLLA | 1975 – 1980 | 1.2 (KE35) | KE |
| TOYOTA | COROLLA | 1975 – 1979 | 1.2 (KE36, KE30) | KE25,KE30,KE36 |




