Description
| Make | Model | Year | Series | Variant |
|---|---|---|---|---|
| 1992 – 1998 | TBC | \\N | ||
| 1988 – 1990 | TFR | \\N | ||
| ISUZU | TROOPER | 1991 – 2002 | 3.2 | \\N |
| HOLDEN | JACKAROO | 1990 – 1992 | TBC | UBS |
| HOLDEN | JACKAROO | 1984 – 1988 | 2.2 TD 4×4 (UBS52) | UBS |
| HOLDEN | JACKAROO | 1988 – 1992 | 2.6 4×4 (UBS17) | UBS |
| HOLDEN | JACKAROO | 1987 – 1992 | 2.8 TD 4×4 (UBS55) | UBS |
| HOLDEN | RODEO | 1988 – 1998 | 2.6 i (TFR17) | TF |
| HOLDEN | RODEO | 1988 – 1998 | 2.6 i 4×4 (TFS17) | TF |
| HOLDEN | RODEO | 1998 – 2003 | 3.2 i (TFR25) | TF |
| HOLDEN | RODEO | 1998 – 2003 | 3.2 i 4×4 (TFS25) | TF |
| HOLDEN | RODEO | 1990 – 2003 | 2.8 TD (TFR55) | TF |
| HOLDEN | RODEO | 1988 – 1998 | 2.6 i (TFR17) | TF |
| HOLDEN | RODEO | 1988 – 1998 | 2.6 i 4×4 (TFS17) | TF |
| HOLDEN | RODEO | 1990 – 2003 | 2.8 TD (TFR55) | TF |
| HOLDEN | RODEO | 1990 – 2003 | 2.8 TD 4×4 (TFS55) | TF |
| HOLDEN | RODEO | 1998 – 2003 | 3.2 i (TFR25) | TF |
| HOLDEN | RODEO | 1998 – 2003 | 3.2 4×4 (TFS25) | TF |
| HOLDEN | JACKAROO | 1985 – 1988 | 2.3 4×4 (UBS16) | UBS |
| HOLDEN | JACKAROO | 1981 – 1983 | 2.2 D 4×4 (UBS52) | UBS |




