Description
| Make | Model | Year | Series | Variant |
|---|---|---|---|---|
| FORD USA | F-150 | 1993 – 1996 | 4.9 | \\N |
| FORD USA | F-150 | 1993 – 1996 | 4.9 | \\N |
| FORD USA | F-150 | 1998 – 2001 | 4.6 | \\N |
| FORD USA | F-100 | 1979 – 1985 | 4.1 | \\N |
| FORD USA | F-100 | 1985 – 1986 | 4.9 | \\N |
| FORD USA | F-100 | 1979 – 1985 | 5.8 | \\N |
| FORD USA | F-150 | 1991 – 1996 | 4.9 | \\N |
| FORD USA | F-150 | 1997 – 1998 | 4.2 | \\N |
| FORD USA | F-150 | 1997 – 1998 | 4.6 | \\N |
| FORD USA | F-150 | 2007 – 2008 | 5.4 | \\N |
| FORD USA | F-150 | 1996 – 1998 | 4.6 | \\N |
| FORD USA | F-150 | 1996 – 2003 | 5.4 | \\N |
| FORD USA | F-150 | 1998 – 2003 | 4.6 | \\N |
| FORD USA | F-150 | 2001 – 2003 | 5.4 | \\N |
| FORD AUSTRALIA | F-150 | 1992 – 1996 | 4.9 | \\N |
| FORD AUSTRALIA | F-150 | 1991 – 1996 | 4.9 | \\N |
| FORD AUSTRALIA | F-150 | 1991 – 1996 | 4.9 V8 | \\N |
| FORD AUSTRALIA | F-150 | 1997 – 1998 | 4.2 | \\N |
| FORD AUSTRALIA | F-150 | 1998 – 2001 | 4.2 | \\N |
| FORD AUSTRALIA | F-150 | 1997 – 1998 | 4.6 V8 | \\N |




