Description
| Make | Model | Year | Series | Variant |
|---|---|---|---|---|
| HSV | MANTA | 1995 – 1997 | 5.0 i V8 | VS |
| HOLDEN | COMMODORE | 1993 – 1995 | 3.8 i V6 | VR |
| HOLDEN | COMMODORE | 1993 – 1995 | 5.0 i V8 | VR |
| HOLDEN | COMMODORE | 1993 – 1995 | 3.8 i V6 | VR |
| TOYOTA | LEXCEN | 1995 – 1997 | 3.8 (VS) | VR,VS |
| HSV | CAPRICE | 1994 – 1995 | 215i 5.7 | VR |
| HSV | CAPRICE | 1995 – 1996 | 215i 5.7 | VS |
| HSV | STATESMAN | 1994 – 1995 | 215i 5.7 | VR |
| HSV | STATESMAN | 1995 – 1996 | 215i 5.7 | VS |
| HSV | STATESMAN | 1994 – 1995 | 185i 5.0 | VR |
| HSV | STATESMAN | 1995 – 1996 | 185i 5.0 | VS |
| HSV | CLUBSPORT | 1993 – 1995 | 5.0 i V8 | VR |
| HSV | CLUBSPORT | 1993 – 1995 | 5.0 i V8 | VR |
| HSV | CLUBSPORT | 1995 – 1997 | 5.0 i V8 | VS |
| HSV | CLUBSPORT | 1995 – 1997 | 5.0 | VS |
| HOLDEN | BERLINA | 1993 – 1995 | 3.8 i V6 | VR |
| HOLDEN | BERLINA | 1993 – 1995 | 5.0 i V8 | VR |
| HOLDEN | BERLINA | 1995 – 1997 | 3.8 i V6 | VS |
| HOLDEN | BERLINA | 1995 – 1997 | 5.0 i V8 | VS |
| HOLDEN | COMMODORE | 1993 – 1995 | 3.8 i V6 | VR |




