Description
| Make | Model | Year | Series | Variant |
|---|---|---|---|---|
| 1962 – 1973 | Type 3 | \\N | ||
| VW | KARMANN GHIA | 1966 – 1969 | 1500 | 14,34 |
| VW | BEETLE | 1954 – 1965 | 1.2 (42005) | \\N |
| VW | BEETLE | 1960 – 1985 | 1200 1.2 (11) | \\N |
| VW | BEETLE | 1965 – 1975 | 1300 1.3 (11) | \\N |
| VW | BEETLE | 1966 – 1973 | 1500 1.5 (11) | \\N |
| VW | BEETLE | 1972 – 1979 | 1303 1.6 (13) | \\N |
| VW | BEETLE | 1972 – 1979 | 1303 LS, S 1.6 (13) | \\N |
| VW | BEETLE | 1970 – 1979 | 1302,1303 1.6 | 15 |
| VW | BEETLE | 1970 – 1973 | 1500 1.6 | \\N |
| VW | BEETLE | 1970 – 1973 | 1302 1.6 (11) | \\N |
| VW | BEETLE | 1966 – 1970 | 1500 1.5 | 15 |
| VW | BEETLE | 1972 – 1975 | 1303 1.3 (13) | \\N |
| VW | BEETLE | 1970 – 1973 | 1300 1.3 (11) | \\N |
| VW | BEETLE | 1969 – 1972 | 1302 1.2 (11) | \\N |
| VW | BEETLE | 1972 – 1976 | 1303 1.2 (13) | \\N |
| VW | KARMANN GHIA | 1960 – 1964 | 1200 | 14,34 |
| VW | KARMANN GHIA | 1966 – 1969 | 1500 | 14,34 |
| VW | KARMANN GHIA | 1970 – 1973 | 1600 | 14,34 |
| VW | TRANSPORTER / MICRO BUS | 1970 – 1979 | 1.6 | 22,23,24 |




