Description
| Make | Model | Year | Series | Variant |
|---|---|---|---|---|
| FORD AUSTRALIA | RANGER | 2018 – 2022 | 2.0 TDCi Bi-Turbo 4×4 (PXIII) | PX |
| FORD AUSTRALIA | RANGER | 2018 – 2022 | 2.0 TDCi Bi-Turbo (PXIII) | PX |
| FORD AUSTRALIA | RANGER | 2020 – 2022 | 2.0 TTD 4X4 (PXIII) | PX |
| FORD AUSTRALIA | RANGER | 2018 – 2022 | 2.0 Raptor Bi-Turbo 4×4 (PXIII) | PX |
| FORD AUSTRALIA | RANGER | 2011 – 2015 | 2.2 TDdi (PX) | PX |
| FORD AUSTRALIA | RANGER | 2011 – 2015 | 2.2 TDdi 4×4 (PX) | PX |
| FORD AUSTRALIA | RANGER | 2011 – 2022 | 3.2 TDdi 4×4 (PX, PXII, PXIII) | PX |
| FORD AUSTRALIA | RANGER | 2011 – 2014 | 2.5 i (PX) | PX |
| FORD AUSTRALIA | RANGER | 2011 – 2014 | 2.5 i (PX) | PX |
| FORD AUSTRALIA | RANGER | 2011 – 2015 | 2.2 TDdi (PX) | PX |
| FORD AUSTRALIA | RANGER | 2011 – 2015 | 2.2 TDdi 4×4 (PX) | PX |
| FORD AUSTRALIA | RANGER | 2011 – 2022 | 3.2 TDdi 4×4 (PX, PXII, PXIII) | PX |
| MAZDA | BT-50 | 2011 – 2015 | 2.2 MZ-CD | B22,B32,UP,UR |
| MAZDA | BT-50 | 2011 – 2020 | 3.2 MZ-CD (UP0YF1, UR0YF1) | B22,B32,UP,UR |
| MAZDA | BT-50 | 2011 – 2020 | 3.2 MZ-CD 4WD (UP0YF1, UR0YF1) | B22,B32,UP,UR |
| MAZDA | BT-50 | 2011 – 2020 | 2.2 MZ-CD | B22,B32,UP,UR |
| MAZDA | BT-50 | 2011 – 2020 | 3.2 MZ-CD 4WD (UP0YF1, UR0YF1) | B22,B32,UP,UR |
| MAZDA | BT-50 | 2011 – 2020 | 3.2 MZ-CD (UP0YF1, UR0YF1) | B22,B32,UP,UR |
| FORD AUSTRALIA | RANGER | 2015 – 2022 | 2.2 TDdi (PXII, PXIII) | PX |
| FORD AUSTRALIA | RANGER | 2015 – 2022 | 2.2 TDdi 4×4 (PXII, PXIII) | PX |




