Description
| Make | Model | Year | Series | Variant |
|---|---|---|---|---|
| TOYOTA | LAND CRUISER | 1992 – 1997 | 4.5 EFi 4WD (FZJ80) | _J8_ |
| TOYOTA | LAND CRUISER | 2007 – 2016 | 4.5 TD (VDJ76R) | VDJ76R |
| TOYOTA | LAND CRUISER | 2007+ | 4.5 TD (VDJ78R) | VDJ78R |
| TOYOTA | LAND CRUISER | 2016+ | 4.5 TD (VDJ76R) | VDJ76R |
| TOYOTA | LAND CRUISER | 1999 – 2007 | 4.2 (HDJ78R) | HZJ78R |
| TOYOTA | LAND CRUISER | 1999 – 2007 | 4.2 (HZJ79R) | HZJ79R |
| NISSAN | PATROL | 2007 – 2016 | 3.0 DTi | Y61,GU |
| FOTON | TUNLAND | 2019+ | E7 All-wheel Drive | P201 |
| FOTON | TUNLAND | 2017 – 2019 | S 4WD | P201 |
| TOYOTA | LAND CRUISER | 1990 – 1992 | 4.0 (FJ80) | _J8_ |
| TOYOTA | LAND CRUISER | 1990 – 1992 | 4.0 EFi (FJ80) | _J8_ |
| TOYOTA | LAND CRUISER | 1990 – 1997 | 4.2 D (HZJ80) | _J8_ |
| TOYOTA | LAND CRUISER | 1990 – 1992 | 4.2 TD (HDJ80) | _J8_ |
| TOYOTA | HILUX | 2005 – 2006 | 3.0 D-4D 4WD (KUN26) | _N1_,_N2_ |
| TOYOTA | HILUX | 2020+ | 2.8 D-4D 4WD (GUN126) | _N1_ |
| TOYOTA | HILUX | 2020+ | 2.8 D-4D 4WD (GUN126) | _N1_ |
| NISSAN | PATROL | 1983 – 1987 | 3.3 TD (W160) | W160,MK,MQ |
| TOYOTA | HILUX | 2020+ | 2.8 D-4D (GUN136) | _N1_ |
| LAND ROVER | RANGE ROVER | 1995 – 2002 | 4.0 4×4 | P38A |
| LAND ROVER | RANGE ROVER | 1998 – 2002 | 4.6 4×4 | P38A |




