Description
| Make | Model | Year | Series | Variant |
|---|---|---|---|---|
| FORD AUSTRALIA | FAIRMONT | 1996 – 1998 | 5.0 MPFI V8 | EL |
| TOYOTA | HILUX SURF | 1990 – 1993 | 2.4 TDi 4WD (LN130) | _N13_ |
| MAZDA | E-SERIES | 1999 – 2004 | 2.5 E2500 TD | SR1 |
| MAZDA | E-SERIES | 1984 – 1990 | E2000 | SR2 |
| TOYOTA | HILUX SURF | 1989 – 1990 | 2.4 TD 4WD (LN130) | _N13_ |
| TOYOTA | HILUX SURF | 1989 – 1995 | 3.0 EFI 4WD (VZN130) | _N13_ |
| FORD AUSTRALIA | FAIRMONT | 1988 – 1991 | 3.9 SPFI | EA |
| FORD AUSTRALIA | FAIRMONT | 1988 – 1991 | 3.9 MPFI | EA |
| FORD AUSTRALIA | FAIRMONT | 1996 – 1998 | 5.0 | EL |
| FORD AUSTRALIA | FALCON | 1988 – 1988 | 3.2 EFI | EA |
| FORD AUSTRALIA | FALCON | 1988 – 1991 | 3.9 SPFI | EA |
| FORD AUSTRALIA | FALCON | 1989 – 1991 | 3.9 MPFI | EA |
| FORD AUSTRALIA | FALCON | 1991 – 1993 | 5.0 EFI V8 (Inc S XR8) | EB |
| FORD AUSTRALIA | FAIRMONT | 1991 – 1993 | 5.0 EFI V8 | EB |
| FORD AUSTRALIA | FAIRMONT | 1993 – 1994 | 5.0 EFI V8 | ED |
| FORD AUSTRALIA | FAIRMONT | 1994 – 1996 | 5.0 MPFI V8 | EF |
| FORD AUSTRALIA | FAIRMONT | 1996 – 1998 | 4.0 MPFI | EL |
| FORD AUSTRALIA | FALCON | 1992 – 1993 | 5.0 GT | EB |
| FORD AUSTRALIA | ECONOVAN | 1985 – 1997 | 2.0 | \\N |
| FORD AUSTRALIA | ECONOVAN | 1984 – 1985 | 1.4 (SLMB) | \\N |




