Description
| Make | Model | Year | Series | Variant |
|---|---|---|---|---|
| CHEVROLET | COLORADO | 2012+ | 2.5 Tdi 2×4 | RG |
| CHEVROLET | COLORADO | 2012+ | 2.5 Tdi 2×4 | RG |
| ISUZU | D-MAX | 2012 – 2020 | 1.9 EU/UK VARIANT | TFR,TFS |
| ISUZU | D-MAX | 2020+ | 3.0 DDI 4×4 | TFR,TFS |
| TOYOTA | HILUX | 2020+ | 2.8 D-4D 4WD (GUN126) | _N1_ |
| ISUZU | D-MAX | 2019+ | 1.9 DDI 4×4 (TFS87J) | TFR,TFS |
| ISUZU | D-MAX | 2020+ | 3.0 DDI Rear-Wheel Drive (TFR40J) | TFR,TFS |
| ISUZU | D-MAX | 2020+ | 3.0 DDI 4×4 | TFR,TFS |
| TOYOTA | HILUX | 2020+ | 2.8 D-4D 4WD (GUN126) | _N1_ |
| ISUZU | D-MAX | 2020+ | 3.0 DDI | TFR,TFS |
| TOYOTA | HILUX | 2020+ | 2.8 D-4D (GUN136) | _N1_ |
| LDV | T60 | 2020+ | 2.0 4WD | SK8C |
| ISUZU | D-MAX | 2019+ | 1.9 DDI (TFR87J, TFR87) | TFR,TFS |
| ISUZU | D-MAX | 2021+ | 1.9 DDI | TFR,TFS |
| LDV | T60 | 2021+ | 2.0 DTT 4WD | SK8C |
| TOYOTA | HILUX | 2023+ | 2.8 GR Sport 4WD (GUN126) | _N1_ |
| MAZDA | BT-50 | 2006 – 2011 | 3.0 CDVi (UNY0E3) | CD,UN |
| MAZDA | BT-50 | 2006 – 2011 | 3.0 CDVi 4×4 (UNY0E3) | CD,UN |
| FORD AUSTRALIA | RANGER | 2006 – 2009 | 2.5 TDdi | PJ |
| FORD AUSTRALIA | RANGER | 2006 – 2009 | 3.0 TD | PJ |




