Description
| Make | Model | Year | Series | Variant |
|---|---|---|---|---|
| HOLDEN | H SERIES | 1986 – 1969 | 5.0 | HK |
| MITSUBISHI | L200 Express | 1986 – 1996 | TBC | MA,MB,MC,MD |
| HOLDEN | H SERIES | 1970 – 1971 | 3.0 | HG |
| HOLDEN | H SERIES | 1970 – 1971 | 3.0 | HG |
| HOLDEN | H SERIES | 1969 – 1970 | 3.0 | HT |
| HOLDEN | H SERIES | 1969 – 1970 | 2.6 | HT |
| HOLDEN | H SERIES | 1969 – 1970 | 2.6 | HT |
| HOLDEN | H SERIES | 1969 – 1970 | 3.0 | HT |
| HOLDEN | MONARO | 1970 – 1971 | 2.6 | HG |
| HOLDEN | MONARO | 1970 – 1971 | 3.0 | HG |
| HOLDEN | MONARO | 1970 – 1971 | 2.6 | HG |
| HOLDEN | E SERIES | 1963 – 1965 | 2.9 | EH |
| HOLDEN | E SERIES | 1963 – 1965 | 2.9 | EH |
| HOLDEN | H SERIES | 1965 – 1966 | 2.9 | HD |
| HOLDEN | H SERIES | 1965 – 1966 | 2.9 | HD |
| HOLDEN | H SERIES | 1965 – 1966 | 2.9 | HD |
| HOLDEN | H SERIES | 1965 – 1966 | 2.9 | HD |
| HOLDEN | MONARO | 1968 – 1969 | 2.6 | HK |
| HOLDEN | E SERIES | 1961 – 1962 | 2.3 | EK |
| HOLDEN | H SERIES | 1968 – 1969 | 5.0 | HK |




