Description
| Make | Model | Year | Series | Variant |
|---|---|---|---|---|
| 2006 – 2011 | TBC | \\N | ||
| 2011+ | TBC | \\N | ||
| 2011+ | TBC | \\N | ||
| HOLDEN | CAPTIVA 5 | 2009 – 2011 | 2.4 i | CG |
| HOLDEN | CAPTIVA 5 | 2009 – 2011 | 2.4 i AWD | CG |
| HOLDEN | CAPTIVA 5 | 2006 – 2008 | 3.2 i AWD | CG |
| HOLDEN | CAPTIVA 7 | 2008 – 2011 | 2.0 TD | CG |
| HOLDEN | CAPTIVA 7 | 2007 – 2011 | 2.0 TD AWD | CG |
| HOLDEN | CAPTIVA 7 | 2012 – 2018 | 2.4 Flexfuel | CG |
| HOLDEN | CAPTIVA 7 | 2008 – 2011 | 3.2 i AWD | CG |
| HOLDEN | CAPTIVA 7 | 2011 – 2018 | 2.4 i | CG |
| HOLDEN | CAPTIVA 7 | 2011 – 2018 | 2.4 i AWD | CG |
| HOLDEN | CAPTIVA 5 | 2011 – 2015 | 2.4 i | CG |
| HOLDEN | CAPTIVA 5 | 2011 – 2015 | 2.2 TD AWD | CG |
| HOLDEN | CAPTIVA 7 | 2011 – 2018 | 3.0 i AWD | CG |
| HOLDEN | CAPTIVA 7 | 2012 – 2018 | 2.4 Flexfuel AWD | CG |
| HOLDEN | CAPTIVA 5 | 2012 – 2015 | 2.4 i Flex | CG |
| HOLDEN | CAPTIVA 7 | 2012 – 2018 | 3.0 Flexfuel AWD | CG |
| HOLDEN | CAPTIVA 7 | 2011 – 2018 | 2.2 TD | CG |
| HOLDEN | CAPTIVA 7 | 2011 – 2018 | 2.2 TD AWD | CG |




