Description
| Make | Model | Year | Series | Variant |
|---|---|---|---|---|
| 1975 – 1980 | TBC | \\N | ||
| HOLDEN | STATESMAN | 1971 – 1976 | 3.3 | HJ,HQ |
| HOLDEN | STATESMAN | 1971 – 1980 | 3.3 | HJ,HQ,HX,HZ |
| HOLDEN | H SERIES | 1970 – 1971 | 4.2 | HG |
| HOLDEN | H SERIES | 1970 – 1971 | 3.0 | HG |
| HOLDEN | H SERIES | 1970 – 1971 | 4.2 | HG |
| HOLDEN | H SERIES | 1970 – 1971 | 3.3 | HG |
| HOLDEN | H SERIES | 1970 – 1971 | 3.3 | HG |
| HOLDEN | H SERIES | 1970 – 1971 | 5.0 | HG |
| HOLDEN | H SERIES | 1970 – 1971 | 3.0 | HG |
| HOLDEN | H SERIES | 1970 – 1971 | 4.2 | HG |
| HOLDEN | H SERIES | 1970 – 1971 | 2.6 | HG |
| HOLDEN | H SERIES | 1970 – 1971 | 5.0 | HG |
| HOLDEN | H SERIES | 1970 – 1971 | 3.0 | HG |
| HOLDEN | H SERIES | 1970 – 1971 | 4.2 | HG |
| HOLDEN | H SERIES | 1970 – 1971 | 5.0 | HG |
| HOLDEN | H SERIES | 1970 – 1971 | 3.0 | HG |
| HOLDEN | H SERIES | 1974 – 1976 | 3.3 | HJ |
| HOLDEN | H SERIES | 1974 – 1976 | 4.2 | HJ |
| HOLDEN | H SERIES | 1974 – 1976 | 4.2 | HJ |




