Description
| Make | Model | Year | Series | Variant |
|---|---|---|---|---|
| 1971 – 1978 | 1.3 | \\N | ||
| 1979 – 1986 | 1.6 | \\N | ||
| 1980 – 1983 | 1.6 | \\N | ||
| MITSUBISHI | LANCER | 1974 – 1977 | 1.2 | LA |
| MITSUBISHI | LANCER | 1977 – 1981 | 1.2 | LB,LA |
| MITSUBISHI | GALANT | 1974 – 1981 | TBC | GC,GD |
| MAZDA | 929 | 1977 – 1979 | 1.8 (LA4V) | LA |
| MAZDA | 929 | 1987 – 1991 | 3.0 (HCSS) | HC |
| MAZDA | 929 | 1990 – 1991 | 3.0 24V (HCSS) | HC |
| MITSUBISHI | TRITON | 1986 – 1996 | 2.6 (K13T) | K3_T,K2_T,K1_T,K0_T,ME,MF,MG,MH,MJ |
| MAZDA | RX-3 | 1971 – 1973 | 1.0 (S102A) | \\N |
| MAZDA | RX-3 | 1971 – 1973 | 1.0 (S102A) | \\N |
| MAZDA | RX-3 | 1971 – 1973 | 1.0 (S102A) | \\N |
| MAZDA | 929 | 1982 – 1987 | 2.0 (LA4M) | LA |
| MAZDA | 929 | 1977 – 1979 | 1.8 (LA4V) | LA |
| MITSUBISHI | EXPRESS | 1984 – 1986 | 2.0 DL | L03_P/G,L0_2P,SA,SB,SC,SD,SE |
| MITSUBISHI | EXPRESS | 1984 – 1986 | 2.0 DL (L037P) | L03_P,SA,SB,SC,SD,SE |
| NISSAN | DATSUN 1200 | 1971 – 1985 | 1.2 | B120 |
| MITSUBISHI | SIGMA SCORPION | 1982 – 1982 | 2.6 | GK |
| MITSUBISHI | SIGMA SCORPION | 1980 – 1982 | 2.6 | GJ |




