Description
| Make | Model | Year | Series | Variant |
|---|---|---|---|---|
| MITSUBISHI | GALANT | 1974 – 1981 | TBC | GC,GD |
| MITSUBISHI | SIGMA | 1978 – 1980 | 1.9 | GE |
| MITSUBISHI | SIGMA | 1978 – 1980 | 2.0 | GE |
| MITSUBISHI | SIGMA | 1977 – 1980 | 2.0 | GE |
| MITSUBISHI | SIGMA | 1977 – 1980 | 1.9 | GE |
| MITSUBISHI | SIGMA | 1977 – 1980 | 1.6 | GE |
| MITSUBISHI | SIGMA | 1980 – 1982 | 2.0 | GH |
| MITSUBISHI | SIGMA | 1980 – 1982 | 2.6 | GH |
| MITSUBISHI | SIGMA | 1980 – 1982 | 2.0 | GH |
| MITSUBISHI | SIGMA | 1980 – 1982 | 2.6 | GH |
| MITSUBISHI | SIGMA | 1981 – 1982 | 2.0 Turbo | GH |
| MITSUBISHI | SIGMA SCORPION | 1978 – 1979 | 2.0 | GE |
| MITSUBISHI | SIGMA SCORPION | 1979 – 1980 | 2.6 | GH |
| MITSUBISHI | SIGMA | 1979 – 1980 | 2.6 | GE |
| MITSUBISHI | SIGMA | 1979 – 1980 | 2.6 | GE |
| CHRYSLER | GALANT | 1974 – 1976 | 1.6 | GC |
| CHRYSLER | GALANT | 1976 – 1978 | 1.6 | GD |




