Description
| Make | Model | Year | Series | Variant |
|---|---|---|---|---|
| FPV | FALCON | 2005 – 2008 | 4.0 LPG | BF |
| FORD AUSTRALIA | FALCON | 2010 – 2014 | 4.0 EcoLPi G6/G6E/XR6 | FG |
| FORD AUSTRALIA | FAIRLANE | 2003 – 2005 | 4.0 i | BA |
| FORD AUSTRALIA | FAIRLANE | 2003 – 2005 | 5.4 i V8 | BA |
| FORD AUSTRALIA | FAIRLANE | 2005 – 2007 | 4.0 i | BF |
| FORD AUSTRALIA | FAIRLANE | 2005 – 2007 | 5.4 i V8 | BF |
| FORD AUSTRALIA | FALCON | 2002 – 2005 | 4.0 LPG | BA |
| FORD AUSTRALIA | FALCON | 2002 – 2005 | 4.0 i (Inc XR6) | BA |
| FORD AUSTRALIA | FALCON | 2002 – 2005 | 4.0 i XR6 Turbo | BA |
| FORD AUSTRALIA | FALCON | 2002 – 2005 | 5.4 i V8 | BA |
| FORD AUSTRALIA | FALCON | 2002 – 2005 | 5.4 i V8 XR8 | BA |
| FORD AUSTRALIA | FALCON | 2005 – 2008 | 4.0 LPG | BF |
| FORD AUSTRALIA | FALCON | 2005 – 2008 | 4.0 i (Inc XR6) | BF |
| FORD AUSTRALIA | FALCON | 2005 – 2008 | 4.0 i XR6 Turbo | BF |
| FORD AUSTRALIA | FALCON | 2005 – 2008 | 5.4 i V8 | BF |
| FORD AUSTRALIA | FALCON | 2005 – 2008 | 5.4 i V8 XR8 | BF |
| FPV | FALCON | 2003 – 2005 | 5.4 GT | BA |
| FORD AUSTRALIA | FALCON | 2008 – 2014 | 4.0 i XT/G6/G6E/XR6 | FG |
| FORD AUSTRALIA | FALCON | 2008 – 2014 | 4.0 i Turbo G6/G6E/XR6 | FG |
| FORD AUSTRALIA | FAIRMONT | 2002 – 2005 | 4.0 i | BA |




