Description
| Make | Model | Year | Series | Variant |
|---|---|---|---|---|
| TOYOTA | LAND CRUISER | 1990 – 1995 | LJ79 | LJ79 |
| TOYOTA | LAND CRUISER | 1984 – 1992 | 4.0 4×4 (FJ75RV) | FJ75RV |
| TOYOTA | LAND CRUISER | 2007 – 2016 | 4.5 TD (VDJ76R) | VDJ76R |
| TOYOTA | LAND CRUISER | 2007+ | 4.5 TD (VDJ78R) | VDJ78R |
| TOYOTA | LAND CRUISER | 2016+ | 4.5 TD (VDJ76R) | VDJ76R |
| TOYOTA | LAND CRUISER | 1999 – 2007 | 4.2 (HDJ78R) | HZJ78R |
| TOYOTA | LAND CRUISER | 1999 – 2007 | 4.2 (HZJ79R) | HZJ79R |
| TOYOTA | LAND CRUISER | 1984 – 2001 | 4.2 4×4 (HZJ75R) | HZJ75R |
| TOYOTA | LAND CRUISER PRADO | 2000 – 2003 | 3.0 TD (KZJ95) | _J9_ |
| TOYOTA | LAND CRUISER | 1990 – 1992 | 3.5 D 4×4 (PZJ73_V, PZJ73RV) | _J7_ |
| TOYOTA | HILUX | 2020+ | 2.8 D-4D 4WD (GUN126) | _N1_ |
| TOYOTA | FORTUNER | 2020+ | 2.8 D 4×4 (GUN156) | _N15_,_N16_ |
| TOYOTA | HILUX | 2020+ | 2.8 D-4D 4WD (GUN126) | _N1_ |
| TOYOTA | HILUX | 2020+ | 2.8 D-4D (GUN136) | _N1_ |
| TOYOTA | LAND CRUISER PRADO | 1995 – 2000 | 3.0 TD (KZJ90, KZJ95) | _J9_ |
| TOYOTA | LAND CRUISER | 1999+ | 4.2 D MINE SPEC 4×4 (HZJ79L-TJM) | _J7_,_JL7_ |
| TOYOTA | LAND CRUISER | 1990 – 2007 | 4.2 D (HZJ73, HZJ70RV, HZJ75RV, HZJ78R) | _J7_,_JL7_ |
| TOYOTA | LAND CRUISER PRADO | 1996 – 2002 | 2.7 (RZJ95, RZJ90) | _J9_ |
| TOYOTA | LAND CRUISER | 2022+ | 4.5 TD 32V 3.5t 4×4 (VDJL79R) | _J7_,_JL7_ |
| TOYOTA | LAND CRUISER | 2023+ | 2.8 D-4D 3.5t 4×4 (GDJL76R, GDJL78R) | _J7_,_JL7_ |




