Description
| Make | Model | Year | Series | Variant |
|---|---|---|---|---|
| FORD AUSTRALIA | MAVERICK | 1988 – 1994 | 4.2 (KY60, WGY60) | DA |
| NISSAN | PATROL | 1992 – 1997 | 4.2 | K260 |
| NISSAN | PATROL | 1988 – 1995 | 4.2 | K260 |
| NISSAN | PATROL | 1988 – 2000 | 4.2 D (Y60) | MQ,MK,GQ |
| NISSAN | PATROL | 1988 – 1997 | 4.2 Carb (Y60) | MQ,MK,GQ |
| NISSAN | PATROL | 1994 – 1997 | 2.8 TD 4×4 | Y60 |
| NISSAN | PATROL | 1988 – 1997 | 4.2 Efi 4WD (CGY60, WGY60) | Y60,GR,GQ,260L |
| NISSAN | PATROL | 1988 – 1997 | 2.8 TD (Y60A) | Y60,GR,GQ,260L |
| NISSAN | PATROL | 1987 – 1997 | 4.2 D All-wheel Drive (CRGY60, KY60, KRY60, WRGY60) | Y60,GR,GQ,260L |
| NISSAN | PATROL | 1987 – 1997 | 4.2 D 4×4 (CRGY60, VRY60, VRGY60, WRY60, WRGY60) | Y60,GR,GQ,260L |
| NISSAN | PATROL | 1990 – 1997 | 3.0 4WD | Y60,GR,GQ,260L |




