Description
| Make | Model | Year | Series | Variant |
|---|---|---|---|---|
| FORD AUSTRALIA | CORTINA | 1966 – 1970 | 1.2L | MK2 |
| FORD AUSTRALIA | CORTINA | 1966 – 1970 | 1.2L | MK2 |
| FORD AUSTRALIA | CORTINA | 1967 – 1970 | 1.6 Lotus | \\N |
| FORD AUSTRALIA | CORTINA | 1967 – 1971 | 1.3 440 | \\N |
| FORD AUSTRALIA | CORTINA | 1968 – 1971 | 1.6 GT | \\N |
| FORD AUSTRALIA | CORTINA | 1962 – 1966 | 1.2 Consul | \\N |
| FORD AUSTRALIA | CORTINA | 1963 – 1966 | 1.5 GT | \\N |
| FORD AUSTRALIA | CORTINA | 1967 – 1968 | 1.5 GT | \\N |
| FORD AUSTRALIA | CORTINA | 1963 – 1966 | 1.6 Lotus | \\N |
| FORD AUSTRALIA | CORTINA | 1962 – 1967 | 1.5 440 | \\N |
| FORD AUSTRALIA | CORTINA | 1967 – 1971 | 1.6 440 | \\N |
| FORD AUSTRALIA | CORTINA | 1965 – 1967 | 1.3 440 | \\N |
| FORD AUSTRALIA | CORTINA | 1965 – 1967 | 1.5 220 / 240 | \\N |
| FORD AUSTRALIA | CORTINA | 1967 – 1970 | 1.6 220 / 240 | \\N |
| FORD AUSTRALIA | CORTINA | 1965 – 1967 | 1.3 220 / 240 | \\N |
| FORD AUSTRALIA | CORTINA | 1967 – 1970 | 1.3 220 / 240 | \\N |
| FORD AUSTRALIA | CORTINA | 1962 – 1966 | 1.2 Consul | \\N |
| FORD AUSTRALIA | CORTINA | 1965 – 1966 | 1.5 GT 500 | \\N |
| FORD AUSTRALIA | CAPRI | 1972 – 1974 | 1.6 | \\N |
| FORD AUSTRALIA | CAPRI | 1970 – 1974 | 3.0 | \\N |




