Description
| Make | Model | Year | Series | Variant |
|---|---|---|---|---|
| TOYOTA | DYNA | 1977 – 1984 | 2.0 (RU20_, RU25_, RU30_, RU20R, RU25R, RU30R) | _U_,_Y_ |
| KIA | K2700 | 2002 – 2008 | 2.7 D | SD |
| CHEVROLET | COLORADO | 2012+ | 2.5 Tdi 2×4 | RG |
| CHEVROLET | COLORADO | 2012+ | 2.5 Tdi 2×4 | RG |
| TOYOTA | LAND CRUISER | 1967 – 1974 | 3.9 (FJ55V) | FJ55 |
| TOYOTA | LAND CRUISER | 1975 – 1982 | 4.2 (FJ55V) | FJ55 |
| TOYOTA | LAND CRUISER | 1975 – 1984 | 4.2 (FJ45R) | FJ45 |
| TOYOTA | LAND CRUISER | 1975 – 1984 | 4.2 FJ40R | FJ40R |
| TOYOTA | LAND CRUISER | 1960 – 1984 | 4.2L FJ43R | FJ43R |
| MITSUBISHI | JEEP | 1979+ | J53 | \\N |
| JEEP | J10 | 1974 – 1978 | 5.0 | \\N |
| JEEP | J20 | 1974 – 1978 | 5.0 V8 | \\N |
| 1983 – 1985 | 1.6 | \\N | ||
| BEDFORD | SB | 1966 – 1966 | 4.9 | \\N |
| 1962 – 1973 | TBC | \\N | ||
| 1958+ | 110, 120, 148 | \\N | ||
| 1962+ | AB, ABM | \\N | ||
| 1962+ | 120 | \\N | ||
| 1996+ | C1100, C1200, C1300 | \\N | ||
| 1971+ | D1210, D1311, DM1210, DM1311 | \\N |




